![]() |
![]() ![]() KODERA CASTUGNON Series
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 1 | Page 2 | Page 3 | Page 4 |
| Functions | Equipment | Nonequipment | ||||
| Model | C451A | C450 | C450T | C450S | 450TS | C450TSB | C450TSW | C453 | C455 | C456 | C457 |
| Both ends strip | |||||||||||
| Both ends semi-strip | |||||||||||
| Font strip | |||||||||||
| Rear strip | |||||||||||
| Front soldering | |||||||||||
| Rear soldering | |||||||||||
| Font twisting | |||||||||||
| Rear twisting | Possible with glass | ||||||||||
| Front end seal insertion | |||||||||||
| Double stripping | |||||||||||
| Batch pieces | |||||||||||
| Variable strip speed | |||||||||||
| Variable cutter speed | |||||||||||
| Y BACK | |||||||||||
| Data storage EEPROM | |||||||||||
| Memo (adjustment value) memory | |||||||||||
| Memory data search | |||||||||||
| Safety measures after data recall | |||||||||||
| Step feed adjustment | 500 Programs | ||||||||||
| Defective item rejection*1 | *2 | *2 | *2 | *2 | *2 | ||||||
| Retry of stripping *1 | |||||||||||
| Retry of crimping *1 | |||||||||||
| Shift-Down (recall crimping method) | |||||||||||
| Length revised | |||||||||||
| Different setting for front and rear blades | |||||||||||
| Single operation for press | |||||||||||
*1: Please use a strip and crimp sensor
*2: When a defective item is detected, the process will stop and the defective item is
held in the gripper, preventing the defective item from being mixed with the confirmed
items.
![]()
| Operation Panel | Equipment | Nonequipment | ||||
| Model | C451A | C450 | C450T | C450S | 450TS | C450TSB | C450TSW | C453 | C455 | C456 | C457 |
| Instruction screen | |||||||||||
| Back Light | |||||||||||
| Rotational operation |
![]()
| Sensor (optional) | Detectable | Not detectable | ||||
| Model | C451A | C450 | C450T | C450S | 450TS | C450TSB | C450TSW | C453 | C455 | C456 | C457 | |
| Stripping | Core wire cut | |||||||||||
| Stripping error | ||||||||||||
| Crimping | Core wire crimping error | |||||||||||
| Crimping error | ||||||||||||
![]()
| Crimping Unit |
| Crimp terminal | Open barrel continuous terminal (left-to-right side feed, end feed), flag terminal |
| Crimping capacity | 2.5 tonnes |
| Stroke | 30 mm or 40 mm |
| Type | Electro-magnetic clutch (silent type) |
![]()
| Applicable Wires |
| Applicable wire diameter | AWG #12 ~ AWG #32 (dependent on wire type) |
| Applicable wire type | AV, AVS, AVSS, CAVUS, KV, KIV, UL, IV, Teflon wire, Glass wire, etc. |
![]()
| CASTUGNON Series | |
| General Information | General information about the Castugnon series |
| Technological Advancement | New Line-up Water Proof Seal Crimping Units |
| Features and Options | Features of the Castugnon series and various options that can be added to enhance their operation |
![]()
For more information contact Cable Prep direct: