![]() |
![]() ![]() KODERA CASTUGNON Series
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 1 | Page 2 | Page 3 | Page 4 |
| Processing Dimensions |
| Model | C451A | C450 | C450T | C450S | 450TS | C450TSB | C450TSW | C453 | C455 | C456 | C457 |
| Front setting range | 0.1~30mm | 0.1~30mm *4 | 0.1~30mm | 0.1~30mm *4 | |||||||
| Rear setting range | 0.1~20mm | 0.1~30mm *4 | 0.1~20mm | 0.1~30mm *4 | |||||||
| Minimum processing dimension *3 | L1>=44mm | L3>=24mm | L3>=40mm | Both crimping L1>=58mm | L2>=44mm | L4>=40mm | Both crimping L2>=58mm | ||||
| Front crimping L3>=40mm | Front crimping L4>=40mm | ||||||||||
| Maximum cutting length | 99999mm (approx 100m) | ||||||||||
| Cutting tolerance | within +- (0.2 + 0.002 x L)mm (L=cutting length) | ||||||||||
*3: These values can be variable depending on the wire and terminal types, we recommend to
perfrom a test processing in advance.
*4: Total length of front and rear strips is 47mm or less (excluding special processing).
![]()
| Supply |
| Model | C451A | C450 | C450T | C450S | 450TS | C450TSB | C450TSW | C453 | C455 | C456 | C457 | |
| Power rating | Single phase 100V, 110V, 220V, 240V at 50/60 Hz | Single pahse 200V, 220V, 240V, 50/60 Hz | Single phase 100V, 110V, 220V, 240V 50/60 Hz | Single phase 200V, 220V, 240V 50/60 Hz | ||||||||
| Air supply | 0.5MPa approx 100N l/min (using clean dry air) | |||||||||||
| Electric power consumption | At rest | 380W | 250W | 300W | 820W | 870W | 820W | 1300W | 400W | 450W | 940W | 470W |
| Maximum | 850W | 550W | 600W | 1150W | 1200W | 1150W | 1600W | 1750W | 900W | 1250W | 1800W | |
![]()
| Dimension and Weight |
| Model | C451A | C450 | C450T | C450S | 450TS | C450TSB | C450TSW | C453 | C455 | C456 | C457 |
| Width | 1270 | 1210 | 1580 | 1270 | 1210 | 1580 | |||||
| Length | 720 | 660 | 805 | 720 | 660 | 805 | |||||
| Height | 1375 | 1375 | 1510 | 1375 | 1375 | 1510 | |||||
| Weight | 460 | 330 | 335 | 355 | 360 | 359 | 377 | 470 | 490 | 390 | 500 |
![]()
| Operating conditions |
| Ambient air temperature | +5 degrees centigrade ~ +40 degrees centigrade |
![]()
| CASTUGNON Series | |
| General Information | General information about the Castugnon series |
| Technological Advancement | New Line-up Water Proof Seal Crimping Units |
| Features and Options | Features of the Castugnon series and various options that can be added to enhance their operation |
![]()
For more information contact Cable Prep direct: